
Ti al Lannec - Trébeurden
|


The resolution dated 25 June 2024 sets out the following rates
| Type of accommodation | rates for Lannion-Trégor Community in €/night/person | rates for the Departmental Additional Tourist Tax in €/night/person | Total in €/night/person |
| Luxury hotels | €4.00 | €0.40 | €4.40 |
| 5-star tourist hotels, 5-star tourist residences, 5-star furnished holiday accommodation | €3.10 | €0.31 | €3.41 |
| 4-star tourist hotels, 4-star tourist residences, 4-star furnished tourist accommodation | €2.30 | €0.23 | €2.53 |
| 3-star tourist hotels, 3-star tourist residences, 3-star furnished tourist accommodation | €1.50 | €0.15 | €1.65 |
| 2-star tourist hotels, 2-star holiday residences, 2-star self-catering holiday accommodation, 4- and 5-star holiday villages | €1.00 | €0.10 | €1.10 |
| 1-star tourist hotels, 1-star holiday residences, 1-star self-catering accommodation, 1-, 2- and 3-star holiday villages, guesthouses | €0.80 | €0.08 | €0.88 |
| 3-, 4- and 5-star campsites and caravan sites, and any other outdoor accommodation sites of equivalent standard; pitches in motorhome areas and tourist car parks, per 24-hour period | €0.60 | €0.06 | €0.66 |
| 1- and 2-star campsites and caravan sites, and any other outdoor accommodation sites of equivalent standard, as well as marinas | €0.20 | €0.02 | €0.22 |
| Accommodation awaiting classification or unclassified, with the exception of outdoor accommodation | 5% (capped at €4) | 10% surcharge (capped at €4.40) |





