

The deliberation dated June 28, 2022 defines the following rates
| Nature of Accommodation | Rates in €/night/pers |
| Spaces | €2.50 |
| 5-star tourist hotels, 5-star tourist residences, 5-star furnished tourist accommodation | €2.50 |
| 4-Star tourist hotels, 4-Star tourist residences, 4-Star furnished tourist accommodation | €1.60 |
| 3-star tourist hotels, 3-star tourist residences, 3-star furnished tourist accommodation | 1.10 € |
| 2-star tourist hotels, 2-star tourist residences, 2-star furnished tourist accommodation, 4 and 5-star vacation villages | 0.90 € |
| 1-star tourist hotels, 1-star tourist residences, 1-star furnished tourist accommodation, 1,2 and 3-star vacation villages, guest rooms | €0.60 |
| Camping sites and caravanning sites classified as 3, 4 and 5 stars and any other outdoor accommodation site with equivalent characteristics, pitches in motor home areas and tourist parking lots per 24-hour period | €0.50 |
| Camping sites and caravanning sites classified as 1 and 2 stars and any other outdoor accommodation site with equivalent characteristics, marinas | €0.20 |
| Accommodations awaiting classification or without classification except outdoor accommodations | 5% (capped at €2.50) |


